<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray&#039;s Corner</title>
	<atom:link href="http://tmgnow.com/rayscorner/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmgnow.com/rayscorner</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 02:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NEW WEATHER ALERT</title>
		<link>http://tmgnow.com/rayscorner/2010/10/16/new-weather-alert/</link>
		<comments>http://tmgnow.com/rayscorner/2010/10/16/new-weather-alert/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:12:11 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Weather Extremes]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=466</guid>
		<description><![CDATA[This message is in response to new weather alert-7 Interactive IR image ICGM-01452010289.jpg. I started looking at backup images and found 0215 ut and a prior image taken at 0145 ut. It is this image that I am using. I noted that plus 15 degrees is center point of land mass areas between the equator [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/10/16/new-weather-alert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Earthquake Connection</title>
		<link>http://tmgnow.com/rayscorner/2010/07/08/california-earthquake-connection/</link>
		<comments>http://tmgnow.com/rayscorner/2010/07/08/california-earthquake-connection/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:58:51 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=461</guid>
		<description><![CDATA[The week prior to the 7.2 earthquake there were no eqs in our area that preceded the one there on April 4,2010. However, on April 10,2010, there was a 2.8 earthquake. The week prior to the 5.9 earthquake of June 15,2010, there were 2 earthquakes in Oklahoma, on June 12 and June 14, both minor [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/07/08/california-earthquake-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Gulf Weather</title>
		<link>http://tmgnow.com/rayscorner/2010/07/06/severe-gulf-weather/</link>
		<comments>http://tmgnow.com/rayscorner/2010/07/06/severe-gulf-weather/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:04:29 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Weather Extremes]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[solar environment]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=456</guid>
		<description><![CDATA[The jury is still out on the effect that the oil spill is having on the weather in the Gulf area. Has it caused intensification of the storms in the region? It is still too soon to call but&#8230; What about the surprise June Hurricane Alex, the first June storm of the Atlantic in 15 [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/07/06/severe-gulf-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Severe Solar and Weather Activity</title>
		<link>http://tmgnow.com/rayscorner/2010/06/27/sever-solar-and-weather-activity/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/27/sever-solar-and-weather-activity/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:41:54 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Weather Extremes]]></category>
		<category><![CDATA[solar environment]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=446</guid>
		<description><![CDATA[The weather channel is going nuts tonight with the info on Tropical Storm Alex, almost 3 hurricanes off west Mexico, and major weather events over eastern 2/3&#8242;s of US, tornadoes on the ground in Arkansas, Kansas, Minnesota, Nebraska, flash flood warning in Nashville,again, Georgia and South Carolina have tornado watches, Mississippi has severe storms.  Alex [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/27/sever-solar-and-weather-activity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Glenn &amp; NASA&#8217;s Space Shuttle Program</title>
		<link>http://tmgnow.com/rayscorner/2010/06/22/john-glenn-nasas-space-shuttle-program/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/22/john-glenn-nasas-space-shuttle-program/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:50:22 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Glenn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttles]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=436</guid>
		<description><![CDATA[I see that John Glenn is getting into the fray over the retirement of the space shuttles. While reading the latest article on this matter, some questions came to mind about him and the space program in general. One thing that came to mind is something obvious. Do we have something else to take the [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/22/john-glenn-nasas-space-shuttle-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Is Phobos In Our Skies?</title>
		<link>http://tmgnow.com/rayscorner/2010/06/19/why-is-phobos-in-our-skies/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/19/why-is-phobos-in-our-skies/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:57:19 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Phobos]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chili]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/2010/06/19/why-is-phobos-in-our-skies/</guid>
		<description><![CDATA[While going over some figures recently, concerning the Chilean earthquake, some of the numbers struck a familiar memory. Just a bizarre math relationship! Height Phobos had flown &#8211; 130,000 feet; Depth of chile eqs-35 km ~ 25 Miles ~ 132,000 Feet! Width of phobos field &#8211; 25 Miles ~ 132,000 feet! It&#8217;s really all about [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/19/why-is-phobos-in-our-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Poses New Threat In Oil Spill</title>
		<link>http://tmgnow.com/rayscorner/2010/06/18/methane-poses-new-threat-in-oil-spill/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/18/methane-poses-new-threat-in-oil-spill/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:38:01 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=426</guid>
		<description><![CDATA[A recent article documents the fact that the oil in this spill has 40 % methane instead of the normal 5 % methane of a normal oil well. I suppose this could go a long way to explaining the excess charges that are being carried to the surface by the oil in the spill. This [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/18/methane-poses-new-threat-in-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Floods</title>
		<link>http://tmgnow.com/rayscorner/2010/06/14/oklahoma-floods/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/14/oklahoma-floods/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:02:01 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Weather Extremes]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/2010/06/14/oklahoma-floods/</guid>
		<description><![CDATA[I don&#8217;t know if you are aware of how serious things are in the Oklahoma but they seem to be approachIng appocolyptic. It was stated a while ago that the flooding is so severe that it has exceeded the 500 year flood plain standard. Downtown Oklahoma city has been completely underwater for some hours now [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/14/oklahoma-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes &amp; Asteroids</title>
		<link>http://tmgnow.com/rayscorner/2010/06/12/earthquakes-asteroids/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/12/earthquakes-asteroids/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:43:56 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[astetoids]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[solar event]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/2010/06/12/earthquakes-asteroids/</guid>
		<description><![CDATA[There has been an M 1 solar flare on the sun. The 2.1 magnitude differential from low to high probably means we will see a sharp eq somewhere in the next 48 hrs. I saw the Hawabusa capsule is returning from the Asteroid Itokawa on the 13th. Its a return from the body and might [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/12/earthquakes-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Gulf Oil Spill!</title>
		<link>http://tmgnow.com/rayscorner/2010/06/08/a-second-gulf-oil-spill/</link>
		<comments>http://tmgnow.com/rayscorner/2010/06/08/a-second-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:06:14 +0000</pubDate>
		<dc:creator>Ray Ward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://tmgnow.com/rayscorner/?p=373</guid>
		<description><![CDATA[Unknown to most people there is another oil spill relatively close to the present one called the Ocean Saratoga. The plume is 10 miles long and started on April 30. Horizon, the much bigger one, started on April 20. Two problems here-spills close together in space and time. This 2nd well, Ocean Saratoga, seems to [...]]]></description>
		<wfw:commentRss>http://tmgnow.com/rayscorner/2010/06/08/a-second-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

